| Detail Scoring | Index Show #5 - 31 DNHS 31 Youth Rider/Sr Horse Western Pleasure W/J/L Judge(s): Richard Toms | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 3 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 43 | Cruz To Paradise | Chelsea Amert | Chelsea Amert |
| 2 | 1825 | Major Magic Man | Jennifer Stull | |
| 3 | 1820 | Asil Al Ahmar | Keith Mitchell | |
| Detail Scoring Show #5 - 31 DNHS 31 Youth Rider/Sr Horse Western Pleasure W/J/L | |
|---|---|
| Rank | Richard Toms |
| 1 | 43 |
| 2 | 1825 |
| 3 | 1820 |