| Detail Scoring | Index Show #1 - 32 SRS-DN 100032 Horsemanship English Or Western Open Judge(s): Shannon Simms | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 3 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 15 | Entitled | Rachel & Rachel Rizk | Rachel Rizk |
| 2 | 19 | Montana | Shadow Ridge Stables | Lisa Girani - Wirtz, VA |
| 3 | 24 | Aspen Black | Aspen Black | |
| Detail Scoring Show #1 - 32 SRS-DN 100032 Horsemanship English Or Western Open | |
|---|---|
| Rank | Shannon Simms |
| 1 | 15 |
| 2 | 19 |
| 3 | 24 |