| Detail Scoring | Index Show #4 - 76 DNHS 76 Youth Hunter Pleasure 13-17 W/T/C Judge(s): Shannon Simms | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 6 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 89 | Kharma | Amanda Williams | |
| 2 | 72 | SolidCitizen | Stephanie Schirmer | |
| 3 | 80 | WH Dream Kaset | Maggie Jaronski | |
| 4 | 7 | Mrs. Pepper Who | Danielle Crist | Danielle Crist |
| 5 | 84 | Charokee | Candice Hughes | |
| 6 | 83 | BR Calliope | Jasmine Taylor | |
| Detail Scoring Show #4 - 76 DNHS 76 Youth Hunter Pleasure 13-17 W/T/C | |
|---|---|
| Rank | Shannon Simms |
| 1 | 89 |
| 2 | 72 |
| 3 | 80 |
| 4 | 7 |
| 5 | 84 |
| 6 | 83 |