| Detail Scoring | Index Show #4 - 13 DNHS 13 Model Western (Halter Conformation) Judge(s): Jody Toms | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 9 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 1796 | Ruff N Tuff Poco | Alce Quesenberry | |
| 2 | 1759 | Lakota Flower | Destini Thacker - Rustburg, VA | Destini Thacker - Rustburg, VA |
| 3 | 43 | Cruz To Paradise | Chelsea Amert | Chelsea Amert |
| 4 | 1748 | Autumn Temptress | Christy Schmidtt - Lynchburg, VA | |
| 5 | 94 | Wonkas Golden Ticket | Chandler Thompson - Rustburg, VA | |
| 6 | 95 | Feather's Fancy | Chandler Thompson - Rustburg, VA | |
| Detail Scoring Show #4 - 13 DNHS 13 Model Western (Halter Conformation) | |
|---|---|
| Rank | Jody Toms |
| 1 | 1796 |
| 2 | 1759 |
| 3 | 43 |
| 4 | 1748 |
| 5 | 94 |
| 6 | 95 |