| Detail Scoring | Index Show #4 - 1 DNHS 01 Egg And Spoon Judge(s): Jody Toms | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 5 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 1759 | Lakota Flower | Destini Thacker - Rustburg, VA | Destini Thacker - Rustburg, VA |
| 2 | 44 | Abitta Just Do It | Savannah Thompson - Rustburg, VA | |
| 3 | 70 | Big Red | Aspen Black | |
| 4 | 1769 | Zipps Hot Roddie | Lauri Dove - Troutville, VA | |
| 5 | 37 | Darn Fool | Chandler Thompson | Chandler Thompson - Rustburg, VA |
| Detail Scoring Show #4 - 1 DNHS 01 Egg And Spoon | |
|---|---|
| Rank | Jody Toms |
| 1 | 1759 |
| 2 | 44 |
| 3 | 70 |
| 4 | 1769 |
| 5 | 37 |